Various anemone cultivars
Note: Unless otherwise indicated, all cultivars listed below are hardy to Zone 6. Those with an asterisk have received the Award of Garden Merit from Britain's Royal Horticultural Society.
| NAME | HEIGHT | DESCRIPTION |
| *Anemone hupehensis ‘Hadspen Abundance' | 60 to 90 cm | Single, deep pink blooms; may require some staking; introduced by Eric Smith (The Plantsmen Nursery), early 1970s |
| *A. h. var. japonica ‘Bodnant Burgundy' | 90 to 120 cm | Deep burgundy blossoms; from the famous garden in North Wales |
| A. h. var. j. ‘Bressingham Glow' | 60 to 65 cm | Semi-double, deep pink blooms; often confused with ‘Prinz Heinrich'; compact selection from Alan Bloom |
| *A. h. var. j. ‘Prinz Heinrich' (a.k.a. ‘Prince Henry') | 60 to 80 cm | Semi-double, medium purple blossoms on vigorous plants with attractive, deeply lobed leaves; introduced by Pfitzer (Germany) in 1902 and still going strong |
| A. x hybrida ‘Alice' | 60 to 70 cm | Semi-double, light pink blossoms, excellent cut flower; compact form; considered by many to be an improvement on ‘Königin Charlotte' |
| A. x h. ‘Andrea Atkinson' | 75 to 90 cm | Vigorous plant, may need staking; similar to ‘Honorine Jobert' but with larger, pure white flowers |
| *A. x h. ‘Honorine Jobert' | 90 to 110 cm | Large, single, white blossoms flushed with pale pink; the grande dame of Japanese anemones, it was discovered in 1858 in a garden in Verdun, France |
| *A. x h. ‘Konigin Charlotte' (a.k.a. ‘Queen Charlotte') | 60 to 90 cm | Considered to be the standard by which all other Japanese anemones are judged, it produces bright pink, semi-double blooms; introduced by Pfitzer (Germany), 1898 |
| A. x h. ‘Lady Gilmour' (syn. ‘Crispa') | 70 to 90 cm | Gloriously untidy single, two-toned, deep pink flowers held above ruffled, parsley-like foliage. First described in 1895 and thought to be extinct, it was recently rediscovered in a Devon, England, garden |
| A. x h. ‘Party Dress' | 80 to 90 cm | Recent introduction and something of a breakthrough with exceptionally large (up to 9 cm), double, pink flowers; may need some staking; resents highly alkaline soils but is undeniably festive |
| A. x h. ‘Rosenschale' (a.k.a. ‘Rose Bowl') | 90 to 120 cm | Large, single, rose-pink flowers held aloft on tall stems; newer introduction from Haagemann (Holland), 1978 |
| *A. x h. ‘September Charm' | 60 to 90 cm | Single, silvery pink blooms with dark pink undersides; may require some staking; superb cut flower; introduced by Bristol Nurseries (U.S.A.), 1932 |
| A. x h. ‘Whirlwind' | 80 to 110 cm | A decidedly blowsy selection, sports large, semi-double, snow-white blossoms that tend to look dishevelled-but in a good way; introduced in 1887 by James Vick of Rochester, New York |
| A. tomentosa ‘Robustissima' | 90 to 120 cm | Single, soft pink flowers that bloom over a long period; hardy to Zone 4; can be invasive in Zone 7 and warmer |
Advertisement
(Anemone pictured above: 'Robustissima')