| Favourites | |||
| NAME | DESCRIPTION | H x W | ZONE |
|---|---|---|---|
| Pulmonaria ‘Pierre's Pure Pink' | Pretty, shell-pink flowers in early spring; grass green foliage spotted with silver | 30 x 30 cm | 4 |
| P. 'Roy Davidson' | Baby pink and periwinkle blue flowers with narrow leaves in early spring; leaves become deep forest green spotted with silver. Resistant to powdery mildew | 30 x 45 cm | 5 |
| P. 'Smokey Blue' | Pink blooms that change to pale blue in spring; mid-green foliage is spoon-shaped with silvery white spots | 20 x 30 cm | 4 |
| P. Angustifolia | Earliest blooming species; in late March or early April. Belongs to the rare group of true blues; flowers are brilliant pink in bud though sky-blue in bloom; solid-coloured leaves are mid- to dark green P. a. ssp. azurea has mauve buds | 30 x 45 cm | 4 |
| P. Longifolia 'E.B. Anderson' | Bright blue flowers in late spring; spotted, lance-shaped leaves | 25 x 45 cm | 5 |
| P. Officinalis 'Sissinghurst White' | Pure white flowers in spring; green leaves with small, white spots | 25 x 45 cm | 4 |
| P. Rubra | Coral blooms in late March; no spotting on leaves | 30 x 60 cm | 4 |
| P. Rubra 'David Ward' | Orange-red flowers in March; frosty green foliage edged with creamy white | 40 x 60 cm | 4 |
| P. Saccharata 'Mrs. Moon' | Pink blooms in April that turn to blue; leaves heavily spotted with silver | 30x 50 cm | 4 |
Advertisement
Read more in Plants and Vines and Groundcovers
You might also enjoy: